Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Sutton Common Rovers | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 | |
2 | | Redhill | 7 | 4 | 1 | 2 | 16 | 8 | 8 | 13 | |
3 |  | Fleet Town | 8 | 4 | 1 | 3 | 16 | 10 | 6 | 13 | |
4 |  | Badshot Lea | 9 | 3 | 4 | 2 | 22 | 18 | 4 | 13 | |
5 |  | Sheerwater | 7 | 4 | 1 | 2 | 15 | 12 | 3 | 13 | |
6 |  | Abbey Rangers | 7 | 4 | 1 | 2 | 9 | 13 | -4 | 13 | |
7 | | Cobham | 5 | 4 | 0 | 1 | 18 | 4 | 14 | 12 | |
8 |  | Balham | 7 | 3 | 3 | 1 | 12 | 10 | 2 | 12 | |
9 |  | Corinthian-Casuals | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | |
10 |  | Tooting & Mitcham United | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 12 | |
11 |  | Thatcham Town | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 10 | |
12 |  | Horley Town | 7 | 3 | 0 | 4 | 16 | 13 | 3 | 9 | |
13 | | Alton | 7 | 2 | 3 | 2 | 14 | 16 | -2 | 9 | |
14 |  | Camberley Town | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 | |
15 |  | Epsom & Ewell | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 | |
16 |  | Chipstead | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | |
17 | | Knaphill | 7 | 2 | 1 | 4 | 13 | 17 | -4 | 7 | |
18 |  | Eversley & California | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 | |
19 | | Tadley Calleva | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | |
20 |  | Guildford City | 9 | 1 | 1 | 7 | 13 | 27 | -14 | 4 | |
Website part of the Touchline network