| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 | | Cobham | 14 | 11 | 2 | 1 | 47 | 7 | 40 | 35 | |
| 2 |  | Fleet Town | 15 | 8 | 3 | 4 | 32 | 17 | 15 | 27 | |
| 3 |  | Tooting & Mitcham United | 14 | 7 | 5 | 2 | 21 | 18 | 3 | 26 | |
| 4 |  | Abbey Rangers | 14 | 8 | 2 | 4 | 21 | 20 | 1 | 26 | |
| 5 |  | Badshot Lea | 15 | 6 | 6 | 3 | 32 | 23 | 9 | 24 | |
| 6 | | Redhill | 14 | 6 | 5 | 3 | 27 | 18 | 9 | 23 | |
| 7 |  | Sheerwater | 15 | 7 | 2 | 6 | 30 | 26 | 4 | 23 | |
| 8 |  | Corinthian-Casuals | 15 | 6 | 4 | 5 | 19 | 22 | -3 | 22 | |
| 9 | | Knaphill | 14 | 6 | 3 | 5 | 27 | 24 | 3 | 21 | |
| 10 | | Alton | 14 | 5 | 4 | 5 | 27 | 28 | -1 | 19 | |
| 11 |  | Sutton Common Rovers | 13 | 5 | 3 | 5 | 25 | 20 | 5 | 18 | |
| 12 | | Tadley Calleva | 12 | 5 | 3 | 4 | 23 | 22 | 1 | 18 | |
| 13 |  | Epsom & Ewell | 14 | 4 | 5 | 5 | 22 | 22 | 0 | 17 | |
| 14 |  | Chipstead | 13 | 5 | 2 | 6 | 25 | 31 | -6 | 17 | |
| 15 |  | Horley Town | 14 | 5 | 1 | 8 | 24 | 26 | -2 | 16 | |
| 16 |  | Camberley Town | 16 | 3 | 7 | 6 | 18 | 23 | -5 | 16 | |
| 17 |  | Balham | 13 | 3 | 5 | 5 | 17 | 30 | -13 | 14 | |
| 18 |  | Eversley & California | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 | |
| 19 |  | Thatcham Town | 14 | 4 | 1 | 9 | 14 | 30 | -16 | 13 | |
| 20 |  | Guildford City | 16 | 1 | 1 | 14 | 14 | 47 | -33 | 4 | |
Website part of the Touchline network