| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 | | Cobham | 16 | 13 | 2 | 1 | 58 | 7 | 51 | 41 | |
| 2 | | Redhill | 17 | 8 | 6 | 3 | 29 | 18 | 11 | 30 | |
| 3 | | Knaphill | 17 | 9 | 3 | 5 | 33 | 26 | 7 | 30 | |
| 4 |  | Tooting & Mitcham United | 16 | 8 | 6 | 2 | 25 | 21 | 4 | 30 | |
| 5 |  | Fleet Town | 16 | 8 | 3 | 5 | 34 | 20 | 14 | 27 | |
| 6 |  | Abbey Rangers | 17 | 8 | 3 | 6 | 23 | 24 | -1 | 27 | |
| 7 |  | Sheerwater | 16 | 8 | 2 | 6 | 32 | 27 | 5 | 26 | |
| 8 |  | Corinthian-Casuals | 18 | 7 | 5 | 6 | 23 | 24 | -1 | 26 | |
| 9 |  | Badshot Lea | 18 | 6 | 7 | 5 | 37 | 31 | 6 | 25 | |
| 10 |  | Sutton Common Rovers | 16 | 6 | 3 | 7 | 29 | 22 | 7 | 21 | |
| 11 | | Tadley Calleva | 13 | 6 | 3 | 4 | 25 | 22 | 3 | 21 | |
| 12 |  | Chipstead | 16 | 6 | 3 | 7 | 28 | 34 | -6 | 21 | |
| 13 | | Alton | 16 | 5 | 5 | 6 | 28 | 31 | -3 | 20 | |
| 14 |  | Horley Town | 15 | 6 | 1 | 8 | 26 | 27 | -1 | 19 | |
| 15 |  | Epsom & Ewell | 17 | 4 | 7 | 6 | 25 | 26 | -1 | 19 | |
| 16 |  | Camberley Town | 18 | 4 | 7 | 7 | 20 | 29 | -9 | 19 | |
| 17 |  | Balham | 14 | 4 | 5 | 5 | 20 | 31 | -11 | 17 | |
| 18 |  | Eversley & California | 19 | 4 | 5 | 10 | 22 | 42 | -20 | 17 | |
| 19 |  | Thatcham Town | 16 | 4 | 2 | 10 | 16 | 34 | -18 | 14 | |
| 20 |  | Guildford City | 19 | 1 | 2 | 16 | 19 | 56 | -37 | 5 | |
Website part of the Touchline network