Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Abbey Rangers | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 12 | |
2 | | Redhill | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
3 |  | Epsom & Ewell | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
4 | | Alton | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |
5 |  | Badshot Lea | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | |
6 |  | Sutton Common Rovers | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
7 |  | Camberley Town | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
8 |  | Corinthian-Casuals | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
9 |  | Guildford City | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
10 |  | Eversley & California | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | |
11 |  | Tooting & Mitcham United | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
12 | | Cobham | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |
13 |  | Horley Town | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
14 |  | Fleet Town | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 3 | |
15 | | Knaphill | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
16 |  | Balham | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
17 |  | Sheerwater | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
18 |  | Chipstead | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 | |
19 |  | Thatcham Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
20 | | Tadley Calleva | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
Website part of the Touchline network