| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 | | Cobham | 16 | 13 | 2 | 1 | 58 | 7 | 51 | 41 | |
| 2 | | Knaphill | 19 | 10 | 4 | 5 | 39 | 27 | 12 | 34 | |
| 3 | | Redhill | 18 | 9 | 6 | 3 | 33 | 19 | 14 | 33 | |
| 4 |  | Tooting & Mitcham United | 18 | 8 | 7 | 3 | 27 | 28 | -1 | 31 | |
| 5 |  | Abbey Rangers | 18 | 9 | 3 | 6 | 25 | 24 | 1 | 30 | |
| 6 |  | Fleet Town | 16 | 8 | 3 | 5 | 34 | 20 | 14 | 27 | |
| 7 |  | Badshot Lea | 19 | 6 | 8 | 5 | 39 | 33 | 6 | 26 | |
| 8 |  | Sheerwater | 17 | 8 | 2 | 7 | 35 | 31 | 4 | 26 | |
| 9 |  | Corinthian-Casuals | 18 | 7 | 5 | 6 | 23 | 24 | -1 | 26 | |
| 10 |  | Horley Town | 17 | 8 | 1 | 8 | 31 | 29 | 2 | 25 | |
| 11 |  | Sutton Common Rovers | 17 | 6 | 4 | 7 | 29 | 22 | 7 | 22 | |
| 12 | | Tadley Calleva | 15 | 6 | 4 | 5 | 27 | 25 | 2 | 22 | |
| 13 |  | Epsom & Ewell | 18 | 5 | 7 | 6 | 29 | 29 | 0 | 22 | |
| 14 |  | Chipstead | 17 | 6 | 4 | 7 | 29 | 35 | -6 | 22 | |
| 15 | | Alton | 17 | 5 | 5 | 7 | 29 | 35 | -6 | 20 | |
| 16 |  | Camberley Town | 18 | 4 | 7 | 7 | 20 | 29 | -9 | 19 | |
| 17 |  | Eversley & California | 20 | 4 | 6 | 10 | 23 | 43 | -20 | 18 | |
| 18 |  | Balham | 15 | 4 | 5 | 6 | 21 | 34 | -13 | 17 | |
| 19 |  | Thatcham Town | 17 | 4 | 2 | 11 | 16 | 36 | -20 | 14 | |
| 20 |  | Guildford City | 20 | 1 | 3 | 16 | 19 | 56 | -37 | 6 | |
Website part of the Touchline network