| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 | | Cobham | 17 | 14 | 2 | 1 | 63 | 8 | 55 | 44 | |
| 2 | | Knaphill | 20 | 10 | 4 | 6 | 40 | 29 | 11 | 34 | |
| 3 |  | Tooting & Mitcham United | 19 | 9 | 7 | 3 | 31 | 28 | 3 | 34 | |
| 4 | | Redhill | 18 | 9 | 6 | 3 | 33 | 19 | 14 | 33 | |
| 5 |  | Abbey Rangers | 18 | 9 | 3 | 6 | 25 | 24 | 1 | 30 | |
| 6 |  | Corinthian-Casuals | 19 | 8 | 5 | 6 | 25 | 24 | 1 | 29 | |
| 7 |  | Horley Town | 18 | 9 | 1 | 8 | 34 | 30 | 4 | 28 | |
| 8 |  | Fleet Town | 17 | 8 | 3 | 6 | 34 | 22 | 12 | 27 | |
| 9 |  | Badshot Lea | 19 | 6 | 8 | 5 | 39 | 33 | 6 | 26 | |
| 10 |  | Sheerwater | 18 | 8 | 2 | 8 | 36 | 36 | 0 | 26 | |
| 11 |  | Sutton Common Rovers | 18 | 7 | 4 | 7 | 33 | 23 | 10 | 25 | |
| 12 | | Tadley Calleva | 16 | 7 | 4 | 5 | 31 | 26 | 5 | 25 | |
| 13 |  | Epsom & Ewell | 18 | 5 | 7 | 6 | 29 | 29 | 0 | 22 | |
| 14 |  | Chipstead | 18 | 6 | 4 | 8 | 30 | 39 | -9 | 22 | |
| 15 | | Alton | 18 | 5 | 5 | 8 | 30 | 38 | -8 | 20 | |
| 16 |  | Camberley Town | 19 | 4 | 8 | 7 | 22 | 31 | -9 | 20 | |
| 17 |  | Balham | 16 | 4 | 6 | 6 | 23 | 36 | -13 | 18 | |
| 18 |  | Eversley & California | 21 | 4 | 6 | 11 | 24 | 47 | -23 | 18 | |
| 19 |  | Thatcham Town | 18 | 5 | 2 | 11 | 18 | 37 | -19 | 17 | |
| 20 |  | Guildford City | 21 | 1 | 3 | 17 | 19 | 60 | -41 | 6 | |
Website part of the Touchline network