Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Abbey Rangers | 5 | 4 | 0 | 1 | 9 | 8 | 1 | 12 | |
2 | | Alton | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | |
3 |  | Corinthian-Casuals | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
4 | | Cobham | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | |
5 | | Redhill | 4 | 2 | 0 | 2 | 11 | 6 | 5 | 6 | |
6 |  | Horley Town | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
7 |  | Epsom & Ewell | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | |
8 |  | Badshot Lea | 5 | 1 | 3 | 1 | 11 | 10 | 1 | 6 | |
9 |  | Fleet Town | 5 | 2 | 0 | 3 | 8 | 7 | 1 | 6 | |
10 |  | Sheerwater | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | |
11 |  | Sutton Common Rovers | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | |
12 |  | Camberley Town | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |
13 |  | Eversley & California | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | |
14 |  | Tooting & Mitcham United | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 | |
15 |  | Chipstead | 5 | 1 | 2 | 2 | 7 | 12 | -5 | 5 | |
16 |  | Balham | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
17 |  | Guildford City | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | |
18 | | Knaphill | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
19 | | Tadley Calleva | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
20 |  | Thatcham Town | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
Website part of the Touchline network