Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Cobham | 11 | 9 | 1 | 1 | 35 | 5 | 30 | 28 | |
2 |  | Fleet Town | 13 | 7 | 3 | 3 | 27 | 12 | 15 | 24 | |
3 |  | Abbey Rangers | 11 | 7 | 2 | 2 | 18 | 16 | 2 | 23 | |
4 |  | Tooting & Mitcham United | 12 | 6 | 4 | 2 | 19 | 17 | 2 | 22 | |
5 |  | Badshot Lea | 14 | 5 | 6 | 3 | 28 | 22 | 6 | 21 | |
6 |  | Sheerwater | 12 | 6 | 2 | 4 | 26 | 20 | 6 | 20 | |
7 | | Redhill | 12 | 5 | 4 | 3 | 25 | 17 | 8 | 19 | |
8 |  | Corinthian-Casuals | 12 | 5 | 4 | 3 | 15 | 17 | -2 | 19 | |
9 | | Alton | 11 | 5 | 3 | 3 | 22 | 20 | 2 | 18 | |
10 | | Knaphill | 12 | 5 | 2 | 5 | 23 | 22 | 1 | 17 | |
11 |  | Epsom & Ewell | 11 | 4 | 3 | 4 | 19 | 13 | 6 | 15 | |
12 |  | Sutton Common Rovers | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 | |
13 |  | Horley Town | 13 | 5 | 0 | 8 | 23 | 25 | -2 | 15 | |
14 |  | Camberley Town | 15 | 3 | 6 | 6 | 18 | 23 | -5 | 15 | |
15 |  | Balham | 11 | 3 | 5 | 3 | 16 | 16 | 0 | 14 | |
16 |  | Chipstead | 12 | 4 | 2 | 6 | 22 | 29 | -7 | 14 | |
17 | | Tadley Calleva | 10 | 3 | 3 | 4 | 15 | 21 | -6 | 12 | |
18 |  | Thatcham Town | 11 | 3 | 1 | 7 | 11 | 24 | -13 | 10 | |
19 |  | Eversley & California | 13 | 2 | 3 | 8 | 14 | 26 | -12 | 9 | |
20 |  | Guildford City | 15 | 1 | 1 | 13 | 14 | 45 | -31 | 4 | |
Website part of the Touchline network